We have modernised over the years so we can meet the demands of today’s market meaning we offer our customers the highest level of service, whether they be domestic or commercial.
Domestic Pricing
Click on the links below to navigate to the relevant section of our pricelist.
There is a packing and handling charge of £4.00
Dry Cleaning Prices
Laundry
Household
Bedspreads | |
Plain | 13.34 |
Candlewick | 15.94 |
Padded/frilled | 28.60 |
Blankets | |
Single, Double, King & SK | 14.26 |
Satin edge | 17.08 |
Dusters | 1.67 |
Duvets | |
Single | 43.27 |
Double, King & SK | 51.94 |
Pillows | 19.89 |
Duvet Covers | |
Plain | 10.25 |
Frilled | 11.73 |
Eiderdowns | |
Single | 43.27 |
Double, King & SK | 51.94 |
Pillow Cases | |
Plain | 3.52 |
Frilled | 6.86 |
Sheets | |
Single, Double, King & SK | 6.47 |
Linen | 9.40 |
Fitted | 9.69 |
Table Mats & Napkins | 2.55 |
Tablecloths | |
Small | 4.32 |
Medium | 5.52 |
Large | 10.43 |
Round | 16.80 |
Tea Towels | 2.30 |
Tray Cloths | 2.91 |
Towels | |
Face Flannels | 1.29 |
Hand/Face | 2.30 |
Guest | 1.96 |
Bath & Roller | 2.89 |
Bath Sheets | 5.42 |
Bath Mats | 4.09 |
Machine Roller | 18.68 |
Valences | 11.59 |
Gentlemen’s Wear
Aprons | 3.71 |
Bath Robes (towelling) | 10.88 |
Bib & Brace Overalls | 8.91 |
Boiler Suits | 11.43 |
Coats - Chefs & Lab | |
Short (Chef’s Jacket) | 6.45 |
Long (Lab Coats) | 7.09 |
Collars | |
Soft | 3.82 |
Stiff & Polished | 11.00 |
Dressing Gowns | 18.50 |
Silk | 24.09 |
Handkerchiefs | 1.53 |
Silk | 2.19 |
Jeans / Drill Trousers | 8.53 |
Pyjamas | 8.46 |
Silk / Nylon | 10.97 |
Shirt = | 7.50 |
Dress, soft | 12.45 |
Hand finished | 12.45 |
Stiff & Polished + | 28.44 |
Shorts (drill) | 7.96 |
Socks (per pair) | 3.20 |
Surplices / Chasable | 17.48 |
Jumpers / Pullovers | 11.18 |
Sweatshirts / Hoodies | 6.66 |
Ties (dress) | 10.56 |
Trousers | 13.65 |
Underpants | 3.49 |
Vests & T-Shirts | 3.49 |
Waistcoats (dress) | 16.35 |
Ladies Wear
Aprons | 3.71 |
Bath Robes (towelling) | 10.88 |
Blouses Cotton | 10.10 |
Silk / Nylon | 14.12 |
Dresses | 19.68 |
Dressing Gowns | 18.50 |
Silk | 24.09 |
Handkerchiefs | 1.53 |
Silk | 2.19 |
Nightdresses | 6.86 |
Skirts Plain (pleating extra*) | 13.26 |
Jumpers / Pullovers | 11.18 |
Vests / T-Shirts | 3.49 |
Furnishings and Sundry Items
Anoraks | 16.64 |
Dog Blankets | 12.45 |
Dust Sheets | |
Domestic | 11.30 |
Industrial | 19.93 |
Horse Rugs/Blankets | 38.73 |
Sleeping Bags | 30.53 |
Track Suits | 13.58 |
Curtains (per square meter) **
Net | 2.44 |
Nylon Unlined | 5.02 |
Nylon Lined | 7.46 |
Cotton Unlined | 7.04 |
Cotton Lined | 9.48 |
Cotton Double Lined / Interlined | 11.92 |
Velvet Unlined | 7.78 |
Velvet Lined | 10.22 |
Pelmets Per Metre | 8.25 |
Loose Covers **
Armchair | |
Small Plain | 22.06 |
Frilled | 25.33 |
Cushion Covers | 7.51 |
Cushion Box Cover | 8.85 |
Settee Covers | |
Plain | 34.90 |
Frilled | 44.37 |
Arm Piece Covers (each) | 5.11 |
Dry Cleaning
Gentlemen’s Wear
Anoraks | 16.64 |
Caps | 2.89 |
Dinner Suits (and tails) | 33.91 |
Jackets / Blazers | 14.00 |
Overcoats | |
Light | 25.66 |
Heavy | 27.55 |
Raincoats | 25.56 |
Suits | |
Three Piece | 26.11 |
Two Piece | 25.00 |
Sweaters / Jumpers | 11.18 |
Heavy Knit | 13.77 |
Ties | 10.56 |
Trousers | 13.65 |
Shirt | 14.00 |
Ladies Wear
Blouses | 14.12 |
Cardigans | 11.18 |
Coats | 25.66 |
Suit 2 Piece | 24.45 |
Dresses | 21.73 |
Silk / Velvet | 26.85 |
Evening | 39.56 |
Dressing Gowns | 18.50 |
Silk | 24.09 |
Jackets / Blazers | 14.00 |
Jumpers (wool) | 11.18 |
Rain Coats | 25.56 |
Skirts | |
Plain | 13.26 |
Pleated / Kilts | 18.91 |
Wedding Dresses From* | 140.17 |
Household
Bedspreads | |
Plain | 13.34 |
Padded/frilled | 28.60 |
Blankets | |
Single & double | 14.26 |
Satin edge | 17.08 |
Travel Rugs | 13.99 |
Carpets | |
An estimate can be provided on request, our prices start from: | |
Sheepskins from | 83.16 |
Small Rugs from | 53.50 |
Curtains (per square meter) **
Cotton | 7.04 |
Velvet | 7.78 |
Lined (extra) | 2.44 |
Pelmets (per meter) | 8.25 |
Loose Covers **
Armchair | |
Plain | 22.06 |
Frilled | 25.33 |
Cushion Covers | 7.51 |
Cushion Box Covers | 8.85 |
Settee Covers | |
Plain | 34.90 |
Frilled | 44.37 |
Arm Piece Covers (each) | 5.11 |
Other prices available on request, there is no minimum charge.
* According to time and labour
** Customers are reminded that curtains, rugs and covers can only be accepted on the understanding that damage and shrinkage may occur.
+ Two week services
All prices include VAT (20%)
Our Services
- Fully finished Laundry
- Dry Cleaning
- Rugs & small carpets
- Curtain cleaning and loose covers
- Suede and Leather
- Repairs & Alterations to garments
- Cleaning horse blankets, riding kits
- Waterproof shooting jackets
Need a repair?
Contact us to discuss our repairs and alterations service.